<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Winck&#039;s Blog &#187; Work</title>
	<atom:link href="http://www.emilywinck.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilywinck.com/blog</link>
	<description>crafting, photographing, living life</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In case you didn&#8217;t realize it already, I&#8217;m kind of weird</title>
		<link>http://www.emilywinck.com/blog/in-case-you-didnt-realize-it-already-im-kind-of-weird/</link>
		<comments>http://www.emilywinck.com/blog/in-case-you-didnt-realize-it-already-im-kind-of-weird/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:28:01 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=55</guid>
		<description><![CDATA[A List Apart just published the results of their 2007 Web Design survey. In it, they surveyed almost 33,000 web professionals. A few things I found interesting&#8230; 16.3% of respondents were female. (~5350) About 25% of respondents were web developers &#8230; <a href="http://www.emilywinck.com/blog/in-case-you-didnt-realize-it-already-im-kind-of-weird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A List Apart just published the results of their <a href="http://www.alistapart.com/articles/2007surveyresults">2007 Web Design survey</a>.  In it, they surveyed almost 33,000 web professionals.  A few things I found interesting&#8230;</p>
<p>16.3% of respondents were female. (~5350)<br />
About 25% of respondents were web developers (~8300)<br />
Of those 8300 web developers, only 7.2% were female&#8230; leaving us with slightly under 600 female web developers.  Of all the web professions surveyed, web developers have the <i>smallest</i> percentage of women.  So based on this survey, less than 1% of people in web professions are female web developers.</p>
<p>As most of you who know me already know, I&#8217;m kind of weird&#8230; but I guess this survey just confirms that. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/in-case-you-didnt-realize-it-already-im-kind-of-weird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>emily != email</title>
		<link>http://www.emilywinck.com/blog/emily-email/</link>
		<comments>http://www.emilywinck.com/blog/emily-email/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 23:34:00 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=68</guid>
		<description><![CDATA[I&#8217;m a web developer. I spend a lot of time writing code to make web sites work. Sometimes that involves making sign up forms, or newsletter-sending-modules, or I-need-to-change-my-account forms. For example: First name: Last name: Email address: Plus a bunch &#8230; <a href="http://www.emilywinck.com/blog/emily-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a web developer.  I spend a lot of time writing code to make web sites work.  Sometimes that involves making sign up forms, or newsletter-sending-modules, or I-need-to-change-my-account forms.  For example:<br />
First name:<br />
<input type="text" name="first-name" />
Last name:<br />
<input type="text" name="last-name" />
Email address:<br />
<input type="text" name="email" />
<p>Plus a bunch of back-end code to actually process that data, etc.  Anyway, moral of the story: I type the word &#8220;email&#8221; a lot.  The other day at work, I was filling out a form like the one above, to test it.  And in the &#8220;first name&#8221; field, I was meaning to type &#8220;emily&#8221; but &#8220;email&#8221; came out instead.</p>
<p>Bet you guys didn&#8217;t consider that when you named me, did you, parentals??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/emily-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jobs</title>
		<link>http://www.emilywinck.com/blog/jobs/</link>
		<comments>http://www.emilywinck.com/blog/jobs/#comments</comments>
		<pubDate>Tue, 01 May 2007 11:09:01 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=86</guid>
		<description><![CDATA[There are some really cool jobs out there&#8230; and some really not-so-cool jobs. Cool job: web developer for CHANGE design group, a design company in Chicago that works primarily with faith-based organizations and does a good job of it. Not-so-cool &#8230; <a href="http://www.emilywinck.com/blog/jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are some really cool jobs out there&#8230; and some really not-so-cool jobs.</p>
<p>Cool job: web developer for CHANGE design group, a design company in Chicago that works primarily with faith-based organizations and does a good job of it.</p>
<p>Not-so-cool job: PowerPoint Creation and Design position.  Job requirements include the ability to make RAW graphics &#038; symbols (Like triangles, squares, and circles) inside the presentation with a coherent work flow.  The ability to integrate pictures into the frame and overlay text where appropriate. <br />
Also on the not-so-cool list: jobs that subtly mention in the job descriptions things like &#8220;flash banner advertisements&#8221; or &#8220;HTML emails&#8221; (aka spam emails&#8230;.)</p>
<p>Don&#8217;t worry, I&#8217;m using the discernment skills that I learned from my college education and not applying for the not-so-cool jobs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today it begins</title>
		<link>http://www.emilywinck.com/blog/today-it-begins/</link>
		<comments>http://www.emilywinck.com/blog/today-it-begins/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 11:48:00 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=93</guid>
		<description><![CDATA[Today, I&#8217;m actually going to begin, in earnest, looking for a job. Maybe by writing that down, I&#8217;ll stop procrastinating and actually do it this afternoon when I get out of work. Maybe. I&#8217;m bouncing between excitement and eager anticipation, &#8230; <a href="http://www.emilywinck.com/blog/today-it-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m actually going to begin, in earnest, looking for a job.</p>
<p>Maybe by writing that down, I&#8217;ll stop procrastinating and actually do it this afternoon when I get out of work.  Maybe.</p>
<p>I&#8217;m bouncing between excitement and eager anticipation, and hesitation to move on beyond my comfortable bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/today-it-begins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m blue</title>
		<link>http://www.emilywinck.com/blog/im-blue/</link>
		<comments>http://www.emilywinck.com/blog/im-blue/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:17:00 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=100</guid>
		<description><![CDATA[At work a few months ago, I had to take a &#8220;discovery profile&#8221; personality/work style test. My boss gave me a packet today with my results. It assigns you a color&#8230; blue is my dominant color (reforming observer) but red &#8230; <a href="http://www.emilywinck.com/blog/im-blue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At work a few months ago, I had to take a &#8220;discovery profile&#8221; personality/work style test.  My boss gave me a packet today with my results.  It assigns you a color&#8230; blue is my dominant color (reforming observer) but red is close behind, so I think that means I&#8217;m really purple.  Well, this profile goes into detailed descriptions of me.  Some of it is kind of humorous&#8230; and perhaps true. For example:</p>
<p>&#8220;Emily uses her thinking to run as much of the world as she can&#8221;</p>
<p>or this</p>
<p>&#8220;Emily is the conceptual problem solver, intensely intellectual and logical, exhibiting flashes of creative brilliance.&#8221;</p>
<p>Watch out for lightning folks&#8230; I have flashes of brilliance.  =)</p>
<p>And now for the not-so-accurate, but still amusing bit:</p>
<p>&#8220;Emily prefers quiet (mostly true) and may develop ingenious ways to make herself invisible (hah!), particularly when she is called upon to take part in social or gregarious interaction (right&#8230;)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/im-blue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pictionary!</title>
		<link>http://www.emilywinck.com/blog/pictionary/</link>
		<comments>http://www.emilywinck.com/blog/pictionary/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 00:58:05 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.emilywinck.com/blog/?p=119</guid>
		<description><![CDATA[man, board games can be so much fun. i played a few rousing rounds of pictionary this evening, and it was highly enjoyable. hurray!]]></description>
			<content:encoded><![CDATA[<p>man, board games can be so much fun.  i played a few rousing rounds of pictionary this evening, and it was highly enjoyable.  hurray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilywinck.com/blog/pictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
